<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why We Suck at Predicting the Future</title>
	<atom:link href="http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/</link>
	<description>Buddhist Geek, Teacher, Explorer</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:43:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ben Picard</title>
		<link>http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/comment-page-1/#comment-723</link>
		<dc:creator>Ben Picard</dc:creator>
		<pubDate>Tue, 29 Jul 2008 23:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/#comment-723</guid>
		<description>The speed with which glacier ice on the edge of Greenland is moving, increases strongly as a result of melting.However, in the long term this process is interrupted as a result of melted water flowing through wider channels and then the speed of the movement of ice decreases again.This does not lead to a strong increase of the rising sea level. This is claimed by researchers of the University of Utrecht in the scientific magazine Science of July 4 2008.


The Greenland icecap is being monitored worldwide because speedy melting would increase the sealevel. More melting would cause a quicker movement of ice to lower lying warmer areas and to more melting still. The researchers say that this process in the long term does not operate that way.

GPS Measurements

The Utrecht scientists have since the 90&#039;s been measuring the movement of the icecap in West Greenland. It appears that in warmer weather the ice is moving up to 4 times faster because the melted water acts as a lubricant between the ice and the substrate. As a result the ice slides with increased speed to lower and warmer parts of the icecap. It seems that after some period of time larger canals are formed which then allows the off flow of melted water.This in turn causes the water pressure on the bottom to decrease and as a result also the speed of the movement of the sliding ice. In the long term this mechanism of changing speed between the melting of the ice cap and the movement of the ice cap has little or no influence on the level of the sea.

On Monday in the Otago Daily Times a letter to the editor appeared signed by 5 scientists calling themselves a &quot;Significant Group&quot;, who are debunking Prof. Geoff Kearsley&#039;s article on Global Warming and called it &quot;Opinion&quot;. It would appear that these people have expressed their opinion and based on their assessment of themselves, this would point to some kind of prehistoric chest beating. For obvious reasons these people are closing their minds to common observations and to use calculations based on the theories that have been devised, does not make it correct but the insistence of the group that is benefiting from this strange new &quot;science&quot; means they have to besmear the ones that disagree with their calculations. This is the bottomline and does not bode well for the future of co-operation.</description>
		<content:encoded><![CDATA[<p>The speed with which glacier ice on the edge of Greenland is moving, increases strongly as a result of melting.However, in the long term this process is interrupted as a result of melted water flowing through wider channels and then the speed of the movement of ice decreases again.This does not lead to a strong increase of the rising sea level. This is claimed by researchers of the University of Utrecht in the scientific magazine Science of July 4 2008.</p>
<p>The Greenland icecap is being monitored worldwide because speedy melting would increase the sealevel. More melting would cause a quicker movement of ice to lower lying warmer areas and to more melting still. The researchers say that this process in the long term does not operate that way.</p>
<p>GPS Measurements</p>
<p>The Utrecht scientists have since the 90&#8242;s been measuring the movement of the icecap in West Greenland. It appears that in warmer weather the ice is moving up to 4 times faster because the melted water acts as a lubricant between the ice and the substrate. As a result the ice slides with increased speed to lower and warmer parts of the icecap. It seems that after some period of time larger canals are formed which then allows the off flow of melted water.This in turn causes the water pressure on the bottom to decrease and as a result also the speed of the movement of the sliding ice. In the long term this mechanism of changing speed between the melting of the ice cap and the movement of the ice cap has little or no influence on the level of the sea.</p>
<p>On Monday in the Otago Daily Times a letter to the editor appeared signed by 5 scientists calling themselves a &#8220;Significant Group&#8221;, who are debunking Prof. Geoff Kearsley&#8217;s article on Global Warming and called it &#8220;Opinion&#8221;. It would appear that these people have expressed their opinion and based on their assessment of themselves, this would point to some kind of prehistoric chest beating. For obvious reasons these people are closing their minds to common observations and to use calculations based on the theories that have been devised, does not make it correct but the insistence of the group that is benefiting from this strange new &#8220;science&#8221; means they have to besmear the ones that disagree with their calculations. This is the bottomline and does not bode well for the future of co-operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Picard</title>
		<link>http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/comment-page-1/#comment-722</link>
		<dc:creator>Ben Picard</dc:creator>
		<pubDate>Wed, 28 May 2008 04:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/#comment-722</guid>
		<description>Hi Vince
Having read many issues on Global Warming and being aware of a consensus of the scientific fraternity, it is just a matter of nature, we exhale CO2 and that is turned into Oxygen through photosynthesis. The reality is, that many scientists do not agree with the anthropogenic causes of global warming and when all avenues have been researched, a coclusion will be arrived at. As an aside, we heard on a local radio station, that the frost in a certain area of New Zealand was as a result of global warming. Here in New Zealand the Kyoto agreement has been signed and aceepted in its entirety and as a result we are not having coal fired power stations but all the coal is exported to China. So the conclusion has to be obvious.Hypocrisy of an unimaginable level.</description>
		<content:encoded><![CDATA[<p>Hi Vince<br />
Having read many issues on Global Warming and being aware of a consensus of the scientific fraternity, it is just a matter of nature, we exhale CO2 and that is turned into Oxygen through photosynthesis. The reality is, that many scientists do not agree with the anthropogenic causes of global warming and when all avenues have been researched, a coclusion will be arrived at. As an aside, we heard on a local radio station, that the frost in a certain area of New Zealand was as a result of global warming. Here in New Zealand the Kyoto agreement has been signed and aceepted in its entirety and as a result we are not having coal fired power stations but all the coal is exported to China. So the conclusion has to be obvious.Hypocrisy of an unimaginable level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/comment-page-1/#comment-721</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/#comment-721</guid>
		<description>Hi Ben,

Whoa, buddy.  Don&#039;t know what to say, except your arguments are woefully behind the conclusions that the scientific community have arrived at, and don&#039;t account for several of the observations that have been made.  You may want to get informed, and &lt;a href=&quot;http://coolmel.typepad.com/iblog/2008/02/review-the-hot.html&quot; rel=&quot;nofollow&quot;&gt;do some reading&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>Whoa, buddy.  Don&#8217;t know what to say, except your arguments are woefully behind the conclusions that the scientific community have arrived at, and don&#8217;t account for several of the observations that have been made.  You may want to get informed, and <a href="http://coolmel.typepad.com/iblog/2008/02/review-the-hot.html" rel="nofollow">do some reading</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Picard</title>
		<link>http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/comment-page-1/#comment-720</link>
		<dc:creator>Ben Picard</dc:creator>
		<pubDate>Tue, 11 Mar 2008 00:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/#comment-720</guid>
		<description>There are many reasons why Global Warming can not be accepted as having been caused by human activity. Only 30 % of the Earth is covered by land and 6 billion people inhabit it. This number of people can live on a very small part of that land, New Zealand has a population density of 15 per km2 and in the Netherlands 465 per km2. The areas available to people in Australia are even greater, but the reality is, that eons ago, there was an ice age. This had nothing to do with human activity and today, while some of the winters we have experienced in various parts of the world, would have been of the coldest temperatures seen for some years, this is blamed on Global Warming and to be truthful, can this be acceptable? If there was no anthropogenic input in the Ice Age, how then can this Global Warming be taken as having been caused by mankind?</description>
		<content:encoded><![CDATA[<p>There are many reasons why Global Warming can not be accepted as having been caused by human activity. Only 30 % of the Earth is covered by land and 6 billion people inhabit it. This number of people can live on a very small part of that land, New Zealand has a population density of 15 per km2 and in the Netherlands 465 per km2. The areas available to people in Australia are even greater, but the reality is, that eons ago, there was an ice age. This had nothing to do with human activity and today, while some of the winters we have experienced in various parts of the world, would have been of the coldest temperatures seen for some years, this is blamed on Global Warming and to be truthful, can this be acceptable? If there was no anthropogenic input in the Ice Age, how then can this Global Warming be taken as having been caused by mankind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numinous Nonsense &#187; The Singularity and Global Warming</title>
		<link>http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/comment-page-1/#comment-719</link>
		<dc:creator>Numinous Nonsense &#187; The Singularity and Global Warming</dc:creator>
		<pubDate>Sat, 12 Aug 2006 15:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/#comment-719</guid>
		<description>[...] While I take global warming very seriously, and am committed to taking specific actions to help prevent it (if I can), it&#8217;s interesting to consider the perspective of techno-enthusiast Ray Kurzweil, as his opinions and models for predicting the future tend to re-frame everything. From a question and answer piece published in the Washington Post this summer, in response to questions of global warming: Columbia, Md.: I have been following your career with great interest since my office acquired one of your first reading machines. And I have been fascinated by the SINGULARITY IS NEAR. I am also impressed with Al Gore&#8217;s arguments that the global warming problem should be near the top of everyone&#8217;s agenda. He claims that climate scientists say we have only about ten years, absent a concerted effort and political will to solve the problem, before the planet has reached a point where it&#8217;s too late to prevent catastrophic consequences. Do you believe, given your arguments about progress acceleration, that these scientists are unduly pessimistic? Do you think that accelerated technology alone&#8212;even without political will to solve the problem&#8212;will save the planet? [...]</description>
		<content:encoded><![CDATA[<p>[...] While I take global warming very seriously, and am committed to taking specific actions to help prevent it (if I can), it&#8217;s interesting to consider the perspective of techno-enthusiast Ray Kurzweil, as his opinions and models for predicting the future tend to re-frame everything. From a question and answer piece published in the Washington Post this summer, in response to questions of global warming: Columbia, Md.: I have been following your career with great interest since my office acquired one of your first reading machines. And I have been fascinated by the SINGULARITY IS NEAR. I am also impressed with Al Gore&#8217;s arguments that the global warming problem should be near the top of everyone&#8217;s agenda. He claims that climate scientists say we have only about ten years, absent a concerted effort and political will to solve the problem, before the planet has reached a point where it&#8217;s too late to prevent catastrophic consequences. Do you believe, given your arguments about progress acceleration, that these scientists are unduly pessimistic? Do you think that accelerated technology alone&mdash;even without political will to solve the problem&mdash;will save the planet? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/comment-page-1/#comment-718</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Sat, 29 Jul 2006 03:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/#comment-718</guid>
		<description>Ha Ha Ha,

Kurzweil predicts trends in information technology not the specific applications of that technology.  The cars today, if you look at the onboard computer chips, are probably many many times more powerful then those made even 10 years ago (let alone 30).

A &quot;flying car&quot; would be a specific application of technology, which has almost nothing to do with the trends associated with technology.  But hey man, maybe one day you&#039;ll have your flying car!

And what are planes by the way, if not big flying cars?  ;)</description>
		<content:encoded><![CDATA[<p>Ha Ha Ha,</p>
<p>Kurzweil predicts trends in information technology not the specific applications of that technology.  The cars today, if you look at the onboard computer chips, are probably many many times more powerful then those made even 10 years ago (let alone 30).</p>
<p>A &#8220;flying car&#8221; would be a specific application of technology, which has almost nothing to do with the trends associated with technology.  But hey man, maybe one day you&#8217;ll have your flying car!</p>
<p>And what are planes by the way, if not big flying cars?  <img src='http://www.vincenthorn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebuddha</title>
		<link>http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/comment-page-1/#comment-717</link>
		<dc:creator>ebuddha</dc:creator>
		<pubDate>Fri, 28 Jul 2006 18:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/#comment-717</guid>
		<description>I dunno - I fully expected flying cars by now.  As a kid I figured - 3in 0 years there would be flying cars.

DUDE, where&#039;s my flying car???</description>
		<content:encoded><![CDATA[<p>I dunno &#8211; I fully expected flying cars by now.  As a kid I figured &#8211; 3in 0 years there would be flying cars.</p>
<p>DUDE, where&#8217;s my flying car???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duff</title>
		<link>http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/comment-page-1/#comment-716</link>
		<dc:creator>duff</dc:creator>
		<pubDate>Fri, 28 Jul 2006 16:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincenthorn.com/2006/07/28/why-we-suck-at-predicting-the-future/#comment-716</guid>
		<description>Dude, Kurzweil&#039;s book is so long I&#039;ll &lt;em&gt;never&lt;/em&gt; finish reading it! ;)</description>
		<content:encoded><![CDATA[<p>Dude, Kurzweil&#8217;s book is so long I&#8217;ll <em>never</em> finish reading it! <img src='http://www.vincenthorn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
